Size Guide

HOW TO MEASURE
BUST
Measure at the fullest part of your bust with no bra on.
WAIST
Measure around the smallest part of your waist.
HIPS
Measure around the largest part of your hips.
Ensure tape measure is relaxed and not tight-fitting.
Origami Bottoms
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 23–25 | 33–35 | 9.8 |
| S | 25–27 | 35–37 | 10.2 |
| M | 27–29 | 37–39 | 10.6 |
| L | 29–31 | 39–41 | 11.0 |
| XL | 31–33 | 41–43 | 11.4 |
Tide Top
| Size | Band Size (in) | Bust Measurement (in) | Cup Size |
|---|---|---|---|
| XS | 26–28 | 30–32 | A–B |
| S | 28–30 | 32–34 | B–C |
| M | 30–32 | 34–36 | C–D |
| L | 32–34 | 36–38 | D–DD |
| XL | 34–36 | 38–40 | DD–DDD |
Origami Top
| Size | Bust (in) | Underbust (in) | Torso Length (in) |
|---|---|---|---|
| XS | 30–32 | 26–28 | 13–14 |
| S | 32–34 | 28–30 | 14–15 |
| M | 34–36 | 30–32 | 15–16 |
| L | 36–38 | 32–34 | 16–17 |
| XL | 38–40 | 34–36 | 17–18 |
Tide Bottoms
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 26–28 | 36–38 |
| M | 28–30 | 38–40 |
| L | 30–32 | 40–42 |
| XL | 32–34 | 42–44 |
Solstice One-Piece
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30–32 | 24–26 | 34–36 |
| S | 32–34 | 26–28 | 36–38 |
| M | 34–36 | 28–30 | 38–40 |
| L | 36–38 | 30–32 | 40–42 |
| XL | 38–40 | 32–34 | 42–44 |

